Convert Currency Rates Today

Black Market (Parallel) Rates

Last update Thursday 1st of May 2025 - 7:35 pm GMT+2

Currency Egyptian Pound
US Dollar 51.25 EGP
Euro 58 EGP
Saudi Riyal 13.5 EGP
UAE Dirham 13.95 EGP
Kuwaiti Dinar 167 EGP
Libyan Dinar 7.15 EGP
21 Karat Gold Gram 4725 EGP
Gold Pound 37800 EGP

Currency Converter


Convert by Date

Most traded currencies

Currencies against the Egyptian pound Other currencies

Currency exchange rates today, real-time update from banks and the black market

Currency US Dollar Euro Saudi Riyal UAE Dirham Kuwaiti Dinar Egyptian pound Iraqi Dinar Turkish Lira
Euro 1.128 1.00 4.230 4.142 0.346 57.575 1,481.655 43.366
US Dollar 1.00 0.887 3.750 3.673 0.306 51.050 1,313.738 38.451
Egyptian pound 0.020 0.017 0.073 0.072 0.006 1.00 25.734 0.753
UAE Dirham 0.272 0.241 1.021 1.00 0.083 13.899 357.677 10.469
Saudi Riyal 0.267 0.236 1.00 0.979 0.082 13.611 350.294 10.253
Kuwaiti Dinar 3.263 2.892 12.236 11.984 1.00 166.543 4,286.310 125.455
Turkish Lira 0.026 0.023 0.098 0.096 0.008 1.328 34.166 1.00
Iraqi Dinar 0.001 0.001 0.003 0.003 0.003 0.039 1.00 0.029

CurrC.com © 2025

Privacy Contact us En_SiteMap تحويل العملات - عربي