Convert Currency Rates Today

Black Market (Parallel) Rates

Last update Friday 1st of August 2025 - 12:23 pm GMT+2

Currency Egyptian Pound
US Dollar 49 EGP
Euro 56.1 EGP
Saudi Riyal 13 EGP
UAE Dirham 13.3 EGP
Kuwaiti Dinar 159.95 EGP
Libyan Dinar 6.45 EGP
21 Karat Gold Gram 4515 EGP
Gold Pound 36120 EGP

Currency Converter


Convert by Date

Most traded currencies

Currencies against the Egyptian pound Other currencies

Currency exchange rates today, real-time update from banks and the black market

Currency US Dollar Euro Saudi Riyal UAE Dirham Kuwaiti Dinar Egyptian pound Iraqi Dinar Turkish Lira
Euro 1.141 1.00 4.280 4.190 0.349 55.478 1,494.470 46.396
US Dollar 1.00 0.877 3.751 3.673 0.306 48.630 1,310.000 40.669
Egyptian pound 0.021 0.018 0.077 0.076 0.006 1.00 26.937 0.836
UAE Dirham 0.272 0.239 1.021 1.00 0.083 13.240 356.656 11.072
Saudi Riyal 0.267 0.234 1.00 0.979 0.082 12.963 349.213 10.837
Kuwaiti Dinar 3.267 2.863 12.254 11.998 1.00 158.848 4,279.231 132.850
Turkish Lira 0.025 0.022 0.092 0.090 0.008 1.196 32.224 1.00
Iraqi Dinar 0.001 0.001 0.003 0.003 0.003 0.037 1.00 0.031

CurrC.com © 2025

Privacy Contact us En_SiteMap تحويل العملات - عربي